Light and bright! Stunning home. This is the show place you have been dreaming about. Completely remodeled. Kitchen is gorgeous with Siltstone counters, beautiful custom cabinets and top of the line stainless steel appliances. Great open floor plan featuring beautiful living room with fireplace that leads directly out to the oversized balcony (with peek-a-boo views) to enjoy those ocean breezes. Bedrooms are all very spacious with new closet doors. Bathrooms (both FULL) are fantastic with custom built cabinets, glass tile in shower area and breathtaking Pegasus Green glass sink tops. Master suite bathroom also enjoys a specialty Hansgrohe Chrome lift shower panel. Master bedroom has a private deck with pastoral views (back up to park). Recessed lighting throughout home is spectacular. New, double paned windows throughout. All of this and only steps to the beach and downtown Hermosa Beach. See agent remarks.
| Last Updated | 3/22/2012 | Tract | 44073 Lot 1 Condominium Unit 14 N |
|---|---|---|---|
| Year Built | 1987 | Community | Hermosa Beach Sand |
| County | Los Angeles | Total Parking | 2 |
|
|
77
|
Schools
| School District | Hermosa |
|---|---|
| Elementary School | Check |
| Middle School | With |
| High School | City |
Additional Details
| Appliances | Dishwasher, Garbage Disposal, Gas Dryer Hookup, Ice Maker, Refrigerator, Water Line to Refrigerator |
|---|---|
| Association Rules | PetsPermitted |
| Bath Full | 2 |
| Bath Half | 0 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bathroom Features | Shower and Tub, Tub Only (N) |
| Bedroom Features | Master Suite |
| Builders Tract Name | 44073 Lot 1 Condominium Unit 14 N |
| Building Size | 1331 |
| Building Structure Style | Traditional |
| CARETS Listing Status | Active |
| Common Walls | Attached |
| Cooking Appliances | Convection Oven, Gas, Microwave, Oven, Self Cleaning Oven, Stove (N) |
| Cooling Type | None |
| Cross Streets | 6th & Monterey |
| Direction Faces | Faces West |
| Doors | Double Door Entry, Sliding Glass Door(s) |
| Eating Areas | Breakfast Counter / Bar, Formal Dining Rm |
| Entry Location | Mid Level |
| Exclusions | Dining room light fixture (over table); mirror in Master bathroom; washer/dryer. |
| Exterior Construction | Frame, Stucco, Wood |
| Fireplace Rooms | Living Room |
| Floor Material | Carpet - Partial (N), Ceramic Tile, Wood |
| Garage Spaces Total | 0, 0 |
| Heating Type | Forced Air |
| HOAFee Frequency1 | Monthly |
| HOAFee1 | 395.0 |
| Interior Features | Built-Ins, Mirrored Closet Door(s) (N), Pre-wired for high speed Data, Pre-wired for surround sound, Recessed Lighting, Turnkey, Wet Bar |
| Kitchen Features | Granite Counters (N), Open to Family Room |
| Land Lease Type | Fee |
| Laundry Locations | Laundry Area |
| Legal Disclosures | CC and R, Homeowners Association, Property Assessments - Unknown (N) |
| Levels | One Level |
| Listing Terms | Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Curbs, Gutters, Sidewalks, Street Lighting |
| Lot Location | Ocean Side Of Highway 1, Park Nearby |
| Lot Size Source | Public Records |
| Other Structural Features | Balcony, Rain Gutters |
| Parking Features | Built-In Storage, Driveway Gate, Permit/Decal |
| Parking Spaces Total | 2 |
| Parking Type | Assigned, Garage - Front Entry (N), Garage Is Attached, Parking for Guests, Parking Space, Private (N), Side by Side, Underground |
| Patio Features | Deck(s) |
| Pool Construction | In Ground |
| Pool Descriptions | Association Pool, Heated |
| Possession | COE Plus 1 |
| Property Condition | Updated/Remodeled |
| Rooms | LivingRoom |
| Security Safety | Carbon Monoxide Detector(s), Exterior Security Lights |
| Spa Construction | In Ground |
| Spa Descriptions | Association Spa |
| SpecialConditions | Standard Sale |
| Square Footage Source | Public Records |
| Tax Parcel Number | 4188019035 |
| TVServices | Cable TV |
| Unit Number | L2 |
| Units Total In Complex | 34 |
| View | City Lights View, Mountain View, Ocean View, Peek-A-Boo View |
| Will Consider Lease YN | N |
| Windows | Screens, Window Blinds |
| Year Built Source | Assessor |
| Zoning | HBR3 |
Location
Bird's Eye
Listed with Julie Christensen, South Bay Brokers, Inc
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Mickey Knickerbocker to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/19/12 5:34 PM PDT
This IDX solution is (c) Diverse Solutions 2012.
































